This is the School Options screen of Solstar 2001. For a description of the buttons please scroll down.
This is the School Options screen of Solstar 2001 |
Click on "Back to Mainmenu" to return to the mainmenu. |
|
: | Shows the school code defined in the registration file. |
|
: | Shows the schol name defined in the registration file. |
|
: | Shows the current year setting chosen in the main menu. |
|
: | Defines the grade levels of your school. |
|
: | Defines the priorities of the grade levels. |
|
: | Defines which periods belong to which shift. |
|
: | Defines how each day is abbreviated. Allows also definition of special days, e.g. even/odd Mondays |
|
: | Defines which semesters you have. E.g. 12 stands for semesters 1 and 2. |
|
: | |
|
: | Defines how to abbreviate Male/Female. |
|
: | |
|
: | Defines, how many digits a number uses and if shorter numbers start with zeroes. |
The buttons:
: | Closes the window and returns to the main menu. |